We use Microsoft Clarity session replays and heatmaps to improve the site. Privacy
Director and actor
Roger Corman averages 5.41, Jack Nicholson averages 6.40. Apart that suggests 5.91; together they average 6.00, a lift of +0.09.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1960 | 6.3 | 484 | Director, Writer, Producer | as Wilbur Force | |
| 1963 | 6.3 | 291 | Producer, Director | as Rexford Bedlo | |
| 1963 | 5.1 | 187 | Producer, Director | as Lt. Andre Duvalier | |
| 1967 | 6.3 | 116 | Producer, Director | as Gino, Hit Man (uncredited) |
| 1958 | · | 21 | Producer, as Joe - TV Truck Man (uncredited) | as Jimmy Wallace | |
| 1966 | 6.3 | 145 | Producer | as Billy Spear, Producer | |
| 1966 | 6.2 | 110 | Producer | Producer, Writer, as Wes | |
| 1967 | 5.8 | 116 | Producer, Director | Writer | |
| 1968 | 7.1 | 251 | Producer | as Lt. Andre Duvalier (archive footage) (uncredited) | |
| Easy Riders, Raging Bulls: How the Sex 'n' Drugs 'n' Rock 'n' Roll Generation Saved Hollywood | 2003 | 7.1 | 63 | as Self | as Self |
| 2011 | 7.0 | 89 | as Self - Filmmaker | as Self - Actor |
| Vincent Price |
|---|
| Dick Miller |
|---|
| Jonathan Haze |
|---|
| Barboura Morris |
|---|
| Susan Cabot |
|---|
| Mel Welles |
|---|
| Beverly Garland |
|---|
| Paul Birch |
|---|
| Antony Carbone |
|---|