Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Roger Corman averages 5.41, Jonathan Haze averages 5.34. Apart that suggests 5.38; together they average 4.96, a lift of −0.42.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Five Guns West | 1955 | 4.5 | 27 | Producer, Director | as William Parcell 'Billy' Candy |
| 1955 | 5.0 | 74 | Producer, Director, as Nelson - Louise's Fiancée in Framed Photograph (uncredited) | as Contaminated Man | |
| Swamp Women | 1956 | 3.5 | 33 | Director | as Charlie the Pickpocket |
| Gunslinger | 1956 | 4.3 | 33 | Producer, Director | as Jake Hayes |
| 1956 | 4.8 | 56 | Producer, Director | as Pvt. Miguel Ortiz | |
| 1957 | 5.7 | 73 | Director, Producer | as Jeremy Perrin | |
| Rock All Night | 1957 | · | 15 | Director, Producer | as Joey |
| The Saga of the Viking Women and Their Voyage to the Waters of the Great Sea Serpent | 1957 | 3.4 | 26 | Director, Producer | as Ottar |
| Teenage Cave Man | 1958 | 4.0 | 26 | Director, Producer | as The Curly-Haired Boy |
| 1960 | 6.3 | 484 | Writer, Director, Producer | as Seymour Krelboined | |
| 1963 | 5.1 | 187 | Producer, Director | as Gustaf | |
| 1963 | 6.6 | 276 | Director, Producer | as Heckler (uncredited) | |
| 1967 | 6.3 | 116 | Director, Producer | as Gangster Dressed as a Cop (uncredited) |
| Monster from the Ocean Floor | 1954 | · | 18 | as Tommy (uncredited), Producer | as Joe |
| The Fast and the Furious | 1954 | 5.3 | 41 | Writer, Producer, as Roadblock State Trooper (uncredited) | as Connie's Rescuer (uncredited) |
| Stakeout on Dope Street | 1958 | · | 8 | Producer | as Julian 'Ves' Vespucci (as Jonathon Haze) |
| Blood Bath | 1966 | 5.5 | 35 | Producer, as Antonio Sordi (in flashback) (uncredited) | as Beatnik |
| 2011 | 7.0 | 89 | as Self - Filmmaker | as Self - Actor | |
| That Guy Dick Miller | 2014 | · | 24 | as Self | as Self |
| Vincent Price |
|---|
| Dick Miller |
|---|
| Barboura Morris |
|---|
| Susan Cabot |
|---|
| Mel Welles |
|---|
| Beverly Garland |
|---|
| Paul Birch |
|---|
| Antony Carbone |
|---|
| Bruce Dern |
|---|