We use Microsoft Clarity session replays and heatmaps to improve the site. Privacy
Director and actor
Roger Corman averages 5.41, Ed Nelson averages 5.49. Apart that suggests 5.45; together they average 4.50, a lift of −0.95.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1956 | 3.5 | 33 | Director | as Police Sergeant | |
| 1957 | 5.2 | 86 | Producer, Director | as Ensign Quinlan | |
| 1957 | · | 15 | Director, Producer | as Pete | |
| 1957 | · | 17 | Producer, Director | as Police Officer 'Dutch' / Blind Man | |
| 1958 | 4.0 | 26 | Director, Producer | as Blonde Tribe Member | |
| 1958 | 3.2 | 25 | Director | as Guard (uncredited) | |
| 1959 | · | 7 | Producer, Director | as Sid - Henchman (uncredited) | |
| 1959 | 6.6 | 170 | Producer, Director | as Art Lacroix |
| 1958 | · | 21 | as Joe - TV Truck Man (uncredited), Producer | as Rick Connor | |
| 1958 | 4.9 | 46 | Producer | as Dr. Paul Kettering, Producer | |
| 1958 | 3.8 | 60 | Producer | as Dave Randall | |
| 1959 | · | 11 | Producer | as Alex Hendricks |
| Vincent Price |
|---|
| Dick Miller |
|---|
| Jonathan Haze |
|---|
| Barboura Morris |
|---|
| Susan Cabot |
|---|
| Mel Welles |
|---|
| Beverly Garland |
|---|
| Paul Birch |
|---|
| Antony Carbone |
|---|