We use session replays and game activity to improve Reelmigo. Allowing analytics also helps us see which games you return to. Privacy
Director and actor
Neri Parenti averages 5.41, Antonio Allocca averages 6.08. Apart that suggests 5.75; together they average 5.92, a lift of +0.18.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1981 | 6.7 | 349 | Writer, Director | as Ufficiale dei Carabinieri | |
| 1982 | 5.7 | 53 | Director, Writer | as La Manna | |
| 1983 | 5.7 | 112 | Director, Writer | as Pino, l'Autista | |
| 1983 | 6.5 | 491 | Writer, Director | as Negoziante di animali | |
| 1986 | 5.8 | 260 | Writer, Director | as Il paziente | |
| My House My House... | 1988 | 6.2 | 34 | Director | as Franco |
| 1988 | 6.1 | 403 | Writer, Director | as Esaminatore del concorso | |
| I Won the New Year's Lottery | 1989 | 6.0 | 107 | Director, Writer | as Rossi |
| 1990 | 6.0 | 365 | Writer, Director | Actor | |
| The Comics 2 | 1991 | 5.7 | 234 | Director, Writer | as Maggiordomo |
| The New Comics | 1994 | 5.3 | 185 | Director, Writer | as direttore d'orchestra |
| 1996 | 5.8 | 401 | Writer, Director, as Detenuto che mangia | as Controllore del treno | |
| 1999 | 5.6 | 354 | Writer, Director | as Zio Gaetano |
| Christian De Sica |
|---|
| Paolo Villaggio |
|---|
| Massimo Boldi |
|---|
| Gigi Reder |
|---|
| Milena Vukotić |
|---|
| Massimo Ghini |
|---|
| Anna Mazzamauro |
|---|
| Plinio Fernando |
|---|
| Renato Pozzetto |
|---|