Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Neri Parenti averages 5.41, Massimo Boldi averages 5.22. Apart that suggests 5.32; together they average 5.23, a lift of −0.08.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1981 | 6.7 | 349 | Writer, Director | as Pera | |
| Firefighters | 1985 | 5.8 | 295 | Director, Writer | as Max Pirovano |
| 1986 | 5.8 | 260 | Director, Writer | as Egisto Siraghi | |
| 1987 | 5.3 | 172 | Writer, Director | as Egisto Siraghi | |
| 1989 | 5.6 | 140 | Director | as rag. Carlo Verdone | |
| 1995 | 5.4 | 225 | Writer, Director | as Lorenzo Colombo | |
| Paparazzi | 1998 | 5.1 | 345 | Writer, Director | as Giacomo "Bin" Colombo |
| 1999 | 5.6 | 354 | Director, Writer | as Silvio Galliani | |
| 2000 | 5.1 | 314 | Writer, Director, as Custode dello zoo | as Paolo Pecora | |
| Merry Christmas | 2001 | 5.6 | 296 | Director, as Fotografo matrimonio (uncredited), Writer | as Enrico Carli |
| 2002 | 5.2 | 587 | Writer, Director | as Enrico Ombroni | |
| Natale in India | 2003 | 4.9 | 563 | Writer, as Produttore (uncredited), Director | as Enrico Paci |
| 2004 | 4.7 | 254 | Writer, Director | as Guido Baldi | |
| Christmas in Miami | 2005 | 5.1 | 524 | Writer, Director | as Ranuccio Ghisa |
| Ma tu di che segno 6? | 2014 | 4.7 | 255 | Director, Writer | as Cavalier Carlo Rabagliati |
| 2017 | 5.1 | 179 | Writer, Director | as Gualtiero Saporito | |
| 2020 | 3.3 | 180 | Director, Writer | as Giulio |
| Christian De Sica |
|---|
| Paolo Villaggio |
|---|
| Gigi Reder |
|---|
| Milena Vukotić |
|---|
| Massimo Ghini |
|---|
| Anna Mazzamauro |
|---|
| Plinio Fernando |
|---|
| Renato Pozzetto |
|---|
| Enzo Salvi |
|---|