Worst Howard E. Smith movies
Howard E. Smith's lowest-rated film as an editor is Torque, at 5.3 with 663 votes.
Films
35
as an editor
Average
6.07
32 rated films
Best rated
7.4
The Abyss
Years
1981 to 2017
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 2004 | 5.3 | 663 | |
| 2 | 2006 | 5.5 | 2,068 | |
| 3 | 2000 | 5.5 | 420 | |
| 4 | 2014 | 5.6 | 463 | |
| 5 | 2017 | 5.6 | 349 | |
| 6 | 2004 | 5.9 | 4,492 | |
| 7 | 2001 | 6.0 | 1,145 | |
| 8 | 1999 | 6.1 | 328 | |
| 9 | 1997 | 6.3 | 2,207 | |
| 10 | 1983 | 6.5 | 855 | |
| 11 | 1986 | 6.6 | 335 | |
| 12 | 2009 | 6.6 | 1,750 | |
| 13 | 1987 | 6.8 | 923 | |
| 14 | 1986 | 6.8 | 322 | |
| 15 | 1995 | 7.0 | 1,630 | |
| 16 | 1991 | 7.2 | 4,174 | |
| 17 | 1992 | 7.3 | 1,677 | |
| 18 | 1989 | 7.4 | 3,628 |
Ask next