Howard E. Smith movies ranked
Howard E. Smith's best-rated film as an editor is The Abyss, at 7.4 with 3,628 votes.
Films
35
as an editor
Average
6.07
32 rated films
Best rated
7.4
The Abyss
Years
1981 to 2017
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 1989 | 7.4 | 3,628 | |
| 2 | 1992 | 7.3 | 1,677 | |
| 3 | 1991 | 7.2 | 4,174 | |
| 4 | 1995 | 7.0 | 1,630 | |
| 5 | 1986 | 6.8 | 322 | |
| 6 | 1987 | 6.8 | 923 | |
| 7 | 2009 | 6.6 | 1,750 | |
| 8 | 1986 | 6.6 | 335 | |
| 9 | 1983 | 6.5 | 855 | |
| 10 | 1997 | 6.3 | 2,207 | |
| 11 | 1999 | 6.1 | 328 | |
| 12 | 2001 | 6.0 | 1,145 | |
| 13 | 2004 | 5.9 | 4,492 | |
| 14 | 2017 | 5.6 | 349 | |
| 15 | 2014 | 5.6 | 463 | |
| 16 | 2000 | 5.5 | 420 | |
| 17 | 2006 | 5.5 | 2,068 | |
| 18 | 2004 | 5.3 | 663 |
Ask next