Will Wright highest grossing movies
Of the 22 films with Will Wright that have a reported worldwide gross, the highest-grossing is Bambi (1942), at $267M worldwide.
Combined gross
$323.3M
22 films
Top gross
$267M
Bambi
No reported gross
51
Bambi1942$267M- The Tall Men1955$12M
- Rhapsody in Blue1945$4.9M
- Honky Tonk1941$4M
Adam's Rib1949$3.9M
River of No Return1954$3.8M- Vengeance Valley1951$3.1M
Scarlet Street1945$2.9M- Blossoms in the Dust1941$2.7M
- Salome, Where She Danced1945$2.6M
| # | ||||
|---|---|---|---|---|
| 1 | 1942 | $267M | $2M | |
| 2 | The Tall Men | 1955 | $12M | $3.1M |
| 3 | Rhapsody in Blue | 1945 | $4.9M | $2.46M |
| 4 | Honky Tonk | 1941 | $3.98M | $899K |
| 5 | 1949 | $3.95M | $1.73M | |
| 6 | 1954 | $3.8M | $2.2M | |
| 7 | Vengeance Valley | 1951 | $3.15M | $1.01M |
| 8 | 1945 | $2.95M | $1.2M | |
| 9 | Blossoms in the Dust | 1941 | $2.66M | $1.11M |
| 10 | Salome, Where She Danced | 1945 | $2.6M | $1.16M |
| 11 | 1953 | $2.5M | $1.7M | |
| 12 | 1960 | $2M | $2M | |
| 13 | Cynthia | 1947 | $1.65M | $1.32M |
| 14 | Relentless | 1948 | $1.6M | · |
| 15 | The Hoodlum Saint | 1946 | $1.57M | $1.92M |
| 16 | A Ticket to Tomahawk | 1950 | $1.3M | · |
| 17 | 1950 | $1.3M | · | |
| 18 | 1948 | $1.13M | $1.29M | |
| 19 | Big Jack | 1949 | $915K | $869K |
| 20 | These Wilder Years | 1956 | $877K | $1.26M |
| 21 | Young Man with Ideas | 1952 | $848K | $1.25M |
| 22 | The Tall Target | 1951 | $620K | $966K |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.