Will Wright box office
The 28 films with Will Wright that have a reported worldwide gross took in $344M combined, led by Bambi (1942) at $267M. Another 70 released films have no reported figure.
Combined gross
$344M
28 films
Top gross
$267M
Bambi
No reported gross
70
Bambi1942$267M
The Tall Men1955$12M
Little Women1949$5.9M
Mother Wore Tights1947$5M
Rhapsody in Blue1945$4.9M
Dallas1950$4.5M
Honky Tonk1941$4M
Adam's Rib1949$3.9M
River of No Return1954$3.8M
Vengeance Valley1951$3.1M
| # | ||||
|---|---|---|---|---|
| 1 | 1942 | $267M | $2M | |
| 2 | 1955 | $12M | $3.1M | |
| 3 | 1949 | $5.91M | $2.78M | |
| 4 | 1947 | $5M | · | |
| 5 | 1945 | $4.9M | $2.46M | |
| 6 | 1950 | $4.49M | $1.39M | |
| 7 | 1941 | $3.98M | $899K | |
| 8 | 1949 | $3.95M | $1.73M | |
| 9 | 1954 | $3.8M | $2.2M | |
| 10 | 1951 | $3.15M | $1.01M | |
| 11 | 1945 | $2.95M | $1.2M | |
| 12 | 1941 | $2.66M | $1.11M | |
| 13 | 1945 | $2.6M | $1.16M | |
| 14 | 1953 | $2.5M | $1.7M | |
| 15 | 1941 | $2.3M | $821K | |
| 16 | 1951 | $2.3M | $1.79M | |
| 17 | 1960 | $2M | $2M | |
| 18 | 1947 | $1.65M | $1.32M | |
| 19 | 1948 | $1.6M | · | |
| 20 | 1946 | $1.57M | $1.92M | |
| 21 | 1950 | $1.3M | · | |
| 22 | 1950 | $1.3M | · | |
| 23 | 1949 | $1.13M | $1.29M | |
| 24 | 1949 | $915K | $869K | |
| 25 | 1956 | $877K | $1.26M |
Ask next