Sam McDaniel career
Sam McDaniel averages 6.78 across 33 rated films as an actor, with Double Indemnity on top at 8.3.
Average
6.78
33 rated films
Best rated
8.3
Double Indemnity
Peak five
7.18
1941 to 1944
7+ run
2 films
1937 to 1938
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| The Adventures of Huckleberry Finn | 1960 | · | 6.2 | 1,733 |
| A Hole in the Head | 1959 | · | 6.2 | 3,352 |
| 1958 | · | 7.0 | 4,164 | |
| 1954 | · | 6.7 | 6,488 | |
| A Lion Is in the Streets | 1953 | · | 6.1 | 1,154 |
| The President's Lady | 1953 | · | 6.8 | 1,110 |
| The File on Thelma Jordon | 1949 | · | 6.9 | 3,621 |
| 1949 | Boatright | 7.1 | 4,196 | |
| The Egg and I | 1947 | · | 6.9 | 3,551 |
| High Barbaree | 1947 | · | · | 546 |
| The Foxes of Harrow | 1947 | · | · | 626 |
| Without Reservations | 1946 | · | 6.4 | 2,119 |
| My Reputation | 1946 | · | 7.0 | 2,362 |
| Music for Millions | 1944 | · | · | 742 |
| 1944 | · | 6.9 | 4,100 | |
| 1944 | · | 8.3 | 184K | |
| Gangway for Tomorrow | 1943 | · | · | 324 |
| The Ghost and the Guest | 1943 | Harmony Jones | · | 394 |
| Silver Queen | 1942 | · | · | 233 |
| Grand Central Murder | 1942 | · | 6.5 | 1,262 |
| 1942 | · | 7.1 | 5,652 | |
| You Belong to Me | 1941 | · | · | 964 |
| 1941 | · | 7.1 | 4,765 | |
| Sleepers West | 1941 | · | · | 787 |
| Virginia City | 1940 | · | 6.8 | 3,346 |
Ask next
Catalog source: IMDb.