- Films
- 43
- Avg rating
- 6.78
- Peak run
- 1941’44
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Sam by the numbers
Average
6.78
33 rated films
Vote weighted
6.84
bigger films count more
Median
6.8
half are better
Consistency
±0.55
rating spread
Career
32y
1929 to 1960
Total votes
323K
across every film
Best
8.3
Double Indemnity
Worst
6.7
Carmen Jones
Newest first
Filmography
| 1960 | The Adventures of Huckleberry Finn | · | 6.2 | 1,733 |
| 1959 | A Hole in the Head | · | 6.2 | 3,352 |
| 1958 | · | 7.0 | 4,164 | |
| 1954 | · | 6.7 | 6,488 | |
| 1953 | A Lion Is in the Streets | · | 6.1 | 1,154 |
| 1953 | The President's Lady | · | 6.8 | 1,110 |
| 1949 | The File on Thelma Jordon | · | 6.9 | 3,621 |
| 1949 | Boatright | 7.1 | 4,196 | |
| 1947 | High Barbaree | · | · | 546 |
| 1947 | The Egg and I | · | 6.9 | 3,551 |
| 1947 | The Foxes of Harrow | · | · | 626 |
| 1946 | Without Reservations | · | 6.4 | 2,119 |
| 1946 | My Reputation | · | 7.0 | 2,362 |
| 1944 | Music for Millions | · | · | 742 |
| 1944 | · | 6.9 | 4,100 | |
| 1944 | · | 8.3 | 184K | |
| 1943 | Gangway for Tomorrow | · | · | 324 |
| 1943 | The Ghost and the Guest | Harmony Jones | · | 394 |
| 1942 | Silver Queen | · | · | 233 |
| 1942 | Grand Central Murder | · | 6.5 | 1,262 |
Takes
On Sam McDaniel
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.