- Editing films
- 34
- Editing avg
- 6.87
- Peak run
- 1949’58
- 7+ run
- 2 films
Editing films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an editor, films with 25+ votes
Yoshi by the numbers
Average
6.87
12 rated films
Vote weighted
6.96
bigger films count more
Median
7.0
half are better
Consistency
±0.82
rating spread
Career
36y
1946 to 1981
Total votes
1.69K
across every film
Best
7.8
The Face of Another
Worst
5.2
The X from Outer Space
Newest first
Filmography
| 1981 | 5.9 | 42 | |
| 1974 | · | 21 | |
| 1973 | Stray Dog | · | 7 |
| 1970 | The Scandalous Adventures of Buraikan | · | 11 |
| 1967 | 5.2 | 53 | |
| 1966 | 7.8 | 300 | |
| 1965 | 6.4 | 54 | |
| 1965 | · | 17 | |
| 1964 | 7.4 | 129 | |
| 1963 | A Legend or Was It? | · | 15 |
| 1962 | 6.5 | 27 | |
| 1961 | · | 22 | |
| 1961 | Killers on Parade | · | 14 |
| 1961 | · | 17 | |
| 1960 | The River Fuefuki | · | 13 |
| 1960 | Blood Is Dry | · | 14 |
| 1959 | · | 23 | |
| 1958 | 7.6 | 94 | |
| 1956 | Farewell to Dream | · | 10 |
| 1955 | She Was Like a Wild Chrysanthemum | · | 16 |
Takes