- Films
- 36
- Avg rating
- 6.72
- Peak run
- 1939’39
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
William by the numbers
Average
6.72
21 rated films
Vote weighted
6.78
bigger films count more
Median
6.7
half are better
Consistency
±0.72
rating spread
Career
22y
1936 to 1957
Total votes
258K
across every film
Best
7.8
Stagecoach
Worst
6.3
20 Million Miles to Earth
Newest first
Filmography
| 1957 | Col. Robert Calder | 6.3 | 9,042 | |
| 1957 | Dr. Nedrick Jackson | 5.2 | 4,595 | |
| 1956 | Col. Kenneth Penmark | 7.4 | 18,017 | |
| 1956 | The First Texan | William Travis | · | 707 |
| 1956 | Good-bye, My Lady | Walden Grover | 7.2 | 1,192 |
| 1955 | Judy's Father | 7.6 | 104K | |
| 1955 | One Desire | 'Mac' MacBain | · | 441 |
| 1955 | Robbers' Roost | Robert Bell | · | 522 |
| 1955 | Conquest of Space | Dr. George Fenton | 5.6 | 2,017 |
| 1954 | Track of the Cat | Arthur Bridges | 6.4 | 2,778 |
| 1954 | Sitting Bull | Charles Wentworth | 5.8 | 1,073 |
| 1954 | · | 6.6 | 7,280 | |
| 1943 | · | 7.0 | 5,082 | |
| 1942 | Desperate Journey | · | 6.9 | 2,911 |
| 1942 | Lady Gangster | John | · | 995 |
| 1942 | Juke Girl | · | · | 616 |
| 1941 | The Body Disappears | · | · | 635 |
| 1941 | · | 7.2 | 7,629 | |
| 1941 | Manpower | · | 6.6 | 1,960 |
| 1941 | Bullets for O'Hara | Richard Palmer | · | 284 |
Better together?
William Hopper's regulars
The number on the right is the lift: their average together minus the average of their two careers. Acting pairs here count billed roles (an actor in a director's top six, co-stars both in the top five); each duo page counts every film they made together in those roles.
Films together: Nathan Juran and William Hopper movies
Takes
On William Hopper
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.