- Films
- 55
- Avg rating
- 6.84
- Peak run
- 1937’41
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
William by the numbers
Average
6.84
30 rated films
Vote weighted
6.90
bigger films count more
Median
6.8
half are better
Consistency
±0.48
rating spread
Career
21y
1937 to 1957
Total votes
293K
across every film
Best
8.1
The Grapes of Wrath
Worst
6.6
Knock on Any Door
Newest first
Filmography
| 1957 | The Tall Stranger | · | 6.4 | 1,108 |
| 1955 | Many Rivers to Cross | · | 6.2 | 1,521 |
| 1955 | Abbott and Costello Meet the Keystone Kops | · | 6.3 | 2,543 |
| 1953 | · | 6.8 | 7,327 | |
| 1952 | · | 7.3 | 9,328 | |
| 1952 | Carson City | Hardrock Haggerty | 6.4 | 1,416 |
| 1952 | · | 6.8 | 6,268 | |
| 1951 | Rawhide | · | 7.1 | 3,775 |
| 1950 | Hunt the Man Down | · | 6.5 | 1,161 |
| 1950 | · | 7.8 | 33,488 | |
| 1950 | Ambush | · | · | 944 |
| 1949 | Scene of the Crime | · | 6.6 | 1,781 |
| 1949 | The Gal Who Took the West | · | · | 379 |
| 1949 | Flamingo Road | · | 7.1 | 4,186 |
| 1949 | Knock on Any Door | · | 6.6 | 5,010 |
| 1949 | The Bribe | · | 6.6 | 2,390 |
| 1948 | Night Has a Thousand Eyes | · | 7.1 | 2,325 |
| 1948 | Last of the Wild Horses | Henchman Rocky Rockford | · | 821 |
| 1948 | That Wonderful Urge | · | 6.5 | 1,241 |
| 1948 | Tap Roots | · | · | 496 |
Takes
On William Haade
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.