- Films
- 65
- Avg rating
- 6.82
- Peak run
- 1941’42
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
William by the numbers
Average
6.82
36 rated films
Vote weighted
6.86
bigger films count more
Median
6.8
half are better
Consistency
±0.52
rating spread
Career
33y
1932 to 1964
Total votes
254K
across every film
Best
7.9
Laura
Worst
6.3
Invaders from Mars
Newest first
Filmography
| 1964 | · | 6.7 | 7,124 | |
| 1964 | Good Neighbor Sam | · | 6.7 | 3,614 |
| 1959 | · | 7.1 | 13,341 | |
| 1958 | · | 7.3 | 4,628 | |
| 1957 | Band of Angels | · | 6.5 | 2,837 |
| 1956 | Pardners | · | 6.2 | 1,937 |
| 1955 | The Court-Martial of Billy Mitchell | · | 6.8 | 2,595 |
| 1955 | The Girl in the Red Velvet Swing | · | 6.4 | 1,348 |
| 1955 | Francis in the Navy | · | · | 854 |
| 1955 | Rage at Dawn | William Peterson | 6.0 | 1,649 |
| 1955 | A Man Called Peter | · | 7.2 | 1,234 |
| 1955 | New York Confidential | · | 7.1 | 1,742 |
| 1953 | The French Line | · | · | 754 |
| 1953 | Private Eyes | John Graham | · | 395 |
| 1953 | Split Second | · | 6.8 | 2,319 |
| 1953 | · | 6.3 | 10,521 | |
| 1952 | The Story of Will Rogers | · | · | 603 |
| 1951 | The Racket | · | 6.7 | 3,795 |
| 1951 | I'll See You in My Dreams | · | 6.8 | 1,363 |
| 1951 | Force of Arms | · | · | 760 |
Takes
On William Forrest
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.