- Films
- 35
- Avg rating
- 6.50
Every film, by IMDb rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an editor, films with 1,000+ votes
Tony by the numbers
Average
6.50
3 rated films
Vote weighted
6.50
bigger films count more
Median
6.4
half are better
Consistency
±0.26
rating spread
Career
32y
1937 to 1968
Total votes
19.9K
across every film
Best
6.8
Seven Ways from Sundown
Worst
6.3
The Last Command
Newest first
Filmography
| 1968 | The Shakiest Gun in the West | 6.4 | 3,381 |
| 1964 | Taggart | · | 499 |
| 1960 | Seven Ways from Sundown | 6.8 | 1,501 |
| 1958 | The Saga of Hemp Brown | · | 354 |
| 1958 | Twilight for the Gods | · | 319 |
| 1956 | Come Next Spring | · | 792 |
| 1955 | The Last Command | 6.3 | 1,104 |
| 1955 | Santa Fe Passage | · | 648 |
| 1954 | The Shanghai Story | · | 335 |
| 1954 | The Outcast | · | 577 |
| 1950 | Trail of Robin Hood | · | 334 |
| 1950 | Trigger, Jr. | · | 280 |
| 1950 | Bells of Coronado | · | 252 |
| 1949 | The Golden Stallion | · | 281 |
| 1949 | Hellfire | · | 485 |
| 1948 | Under Californian Stars | · | 383 |
| 1947 | Blackmail | · | 307 |
| 1947 | Springtime in the Sierras | · | 253 |
| 1946 | The Inner Circle | · | 670 |
| 1945 | The Vampire's Ghost | · | 757 |
Takes