- Films
- 14
- Avg rating
- 6.99
- Peak run
- 1955’60
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Tom by the numbers
Average
6.99
7 rated films
Vote weighted
7.11
bigger films count more
Median
6.7
half are better
Consistency
±0.64
rating spread
Career
30y
1935 to 1964
Total votes
531K
across every film
Best
8.2
Vertigo
Worst
6.7
Designing Woman
Newest first
Filmography
| 1964 | Flipper's New Adventure | Sir Halsey Hopewell | · | 701 |
| 1960 | Anthony Bridewell | 7.5 | 47,907 | |
| 1959 | Count Your Blessings | Hugh Palgrave | · | 451 |
| 1959 | The Man in the Net | Gordon Moreland | · | 936 |
| 1958 | Gavin Elster | 8.2 | 464K | |
| 1957 | Designing Woman | Zachary Wilde | 6.7 | 6,164 |
| 1957 | This Could Be the Night | Stowe Devlin | 6.7 | 1,060 |
| 1955 | Lucy Gallant | Jim Wardman | · | 745 |
| 1955 | The Tender Trap | Mr. Loughran | 6.3 | 3,140 |
| 1953 | Let's Do It Again | Courtney Craig | · | 499 |
| 1953 | Trouble Along the Way | Harold McCormick | 6.8 | 2,524 |
| 1950 | Shadow on the Wall | Crane Weymouth | 6.7 | 1,693 |
| 1948 | Three Daring Daughters | Michael Pemberton | · | 675 |
| 1935 | The Riverside Murder | Alfred Jerome | · | 441 |
Takes
On Tom Helmore
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.