- Films
- 16
- Avg rating
- 5.53
- Peak run
- 2003’09
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Suresh by the numbers
Average
5.53
10 rated films
Vote weighted
5.61
bigger films count more
Median
5.4
half are better
Consistency
±1.54
rating spread
Career
30y
1997 to 2026
Total votes
153K
across every film
Best
7.2
Kaabil
Worst
5.0
Ra.One
Newest first
Filmography
| 2026 | · | · | 711 | |
| 2025 | Yeh Dil Bill | · | · | 29 |
| 2024 | Guardian | Gowtham | · | 699 |
| 2017 | Zafar | 7.2 | 33,698 | |
| 2016 | Mastizaade | Son Das | 2.5 | 3,264 |
| 2011 | Chatur Singh Two Star | Pappu Panther | · | 785 |
| 2011 | Taxi driver | 5.0 | 52,957 | |
| 2011 | Bheja Fry 2 | M.T. Shekharan | 4.8 | 1,588 |
| 2011 | Miley Naa Miley Hum | Venky | · | 316 |
| 2009 | Bhramaram | Unni | 7.4 | 1,968 |
| 2008 | Roadside Romeo | Interval | 4.9 | 1,973 |
| 2008 | Krazzy 4 | Daboo | 4.3 | 2,628 |
| 2006 | Rocky | Prof. Bhimsen Krantikari | · | 400 |
| 2005 | Veerappan 'Sunny' Khurana | 5.7 | 6,933 | |
| 2003 | Shopkeeper | 6.5 | 17,932 | |
| 1997 | · | 7.0 | 27,352 |
Takes
On Suresh Menon
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.