- Films
- 14
- Avg rating
- 6.39
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Stephen by the numbers
Average
6.39
4 rated films
Vote weighted
6.50
bigger films count more
Median
6.4
half are better
Consistency
±0.86
rating spread
Career
22y
1938 to 1959
Total votes
558
across every film
Best
7.2
The Nun's Story
Worst
5.5
Alice in Wonderland
Newest first
Filmography
| 1959 | Chaplain | 7.2 | 205 | |
| 1958 | Between the Tides | Narrator (voice) | · | 4 |
| 1958 | A Tale of Two Cities | Dr. Manette | · | 22 |
| 1957 | Journey into Spring | Narrator | · | 5 |
| 1955 | The End of the Affair | Father Crompton | 5.8 | 27 |
| 1953 | Four Sided Triangle | Bill | · | 18 |
| 1950 | The Magnet | Dr Brent | · | 24 |
| 1949 | Silent Dust | Robert Rawley | · | 11 |
| 1949 | Alice in Wonderland | Lewis Carroll / The Knave of Hearts (voice) | 5.5 | 42 |
| 1948 | London Belongs to Me | Uncle Henry | · | 15 |
| 1948 | My Brother Jonathan | Dr. Craig | · | 6 |
| 1942 | The Next of Kin | Mr. Barratt | · | 10 |
| 1941 | The Prime Minister | Mr. Gladstone | · | 2 |
| 1938 | Second Policeman | 7.0 | 167 |
Better together?
Stephen Murray's regulars
The number on the right is the lift: their average together minus the average of their two careers. Acting pairs here count billed roles (an actor in a director's top six, co-stars both in the top five); each duo page counts every film they made together in those roles.
Films together: Ralph Keene and Stephen Murray movies
Takes