- Films
- 44
- Avg rating
- 6.57
- Peak run
- 1949’51
- 7+ run
- 2 films
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As a producer, films with 25+ votes
Sol by the numbers
Average
6.57
25 rated films
Vote weighted
6.62
bigger films count more
Median
6.5
half are better
Consistency
±0.42
rating spread
Career
32y
1937 to 1968
Total votes
3.67K
across every film
Best
7.3
Gentlemen Prefer Blondes
Worst
5.9
Three Coins in the Fountain
Newest first
Filmography
| 1968 | 6.6 | 62 | |
| 1966 | 6.2 | 63 | |
| 1966 | 6.5 | 88 | |
| 1959 | 6.4 | 84 | |
| 1958 | 6.9 | 151 | |
| 1958 | Merry Andrew | · | 6 |
| 1957 | 6.4 | 65 | |
| 1957 | Man on Fire | · | 5 |
| 1956 | 6.8 | 274 | |
| 1954 | 6.1 | 116 | |
| 1954 | 6.5 | 90 | |
| 1954 | 5.9 | 62 | |
| 1953 | 7.3 | 1,114 | |
| 1953 | 6.2 | 25 | |
| 1952 | 6.7 | 308 | |
| 1952 | What Price Glory | · | 23 |
| 1952 | Dreamboat | · | 19 |
| 1952 | 6.9 | 84 | |
| 1951 | The House in the Square | · | 15 |
| 1951 | 6.0 | 27 |
Takes
On Sol C. Siegel
1 nominations, 0 wins
Awards record
- NominatedBest Picture · Academy Awards 1955Sol C. Siegel, Producer