- Films
- 15
- Avg rating
- 5.26
- Peak run
- 2013’15
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As a producer, films with 25+ votes
Sharon by the numbers
Average
5.26
13 rated films
Vote weighted
5.24
bigger films count more
Median
5.3
half are better
Consistency
±0.90
rating spread
Career
6y
2013 to 2018
Total votes
1.66K
across every film
Best
6.8
You Cast A Spell On Me
Worst
3.7
Killer App
Newest first
Filmography
| 2018 | 6.0 | 345 | |
| 2017 | 5.3 | 84 | |
| 2017 | 4.7 | 73 | |
| 2017 | Killer App | 3.7 | 52 |
| 2017 | The Archer | 5.4 | 84 |
| 2016 | 5.3 | 95 | |
| 2016 | 4.3 | 422 | |
| 2015 | 4.3 | 205 | |
| 2015 | How Sarah Got Her Wings | 5.9 | 95 |
| 2015 | Dark Intentions | · | 14 |
| 2015 | You Cast A Spell On Me | 6.8 | 49 |
| 2015 | Bad Blood | 5.3 | 31 |
| 2014 | Don't Look Back | · | 16 |
| 2014 | 6.5 | 69 | |
| 2013 | Last Hours in Suburbia | 4.9 | 25 |
Takes