- Producing films
- 20
- Producing avg
- 6.74
- Peak run
- 1946’50
- 7+ run
- 2 films
Producing films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As a producer, films with 25+ votes
Samuel by the numbers
Average
6.74
11 rated films
Vote weighted
6.81
bigger films count more
Median
6.7
half are better
Consistency
±0.58
rating spread
Career
17y
1946 to 1962
Total votes
1.37K
across every film
Best
7.5
The Story of Ruth
Worst
5.8
Boy on a Dolphin
Newest first
Filmography
| 1962 | · | 10 | |
| 1960 | 7.5 | 59 | |
| 1957 | 5.8 | 41 | |
| 1955 | · | 18 | |
| 1955 | 6.4 | 97 | |
| 1955 | · | 17 | |
| 1952 | 6.3 | 29 | |
| 1952 | Something for the Birds | · | 2 |
| 1952 | · | 18 | |
| 1951 | 6.2 | 28 | |
| 1951 | · | 8 | |
| 1951 | 6.7 | 65 | |
| 1950 | · | 21 | |
| 1950 | 7.5 | 299 | |
| 1949 | 6.8 | 30 | |
| 1949 | · | 10 | |
| 1948 | · | 8 | |
| 1948 | 6.4 | 54 | |
| 1948 | 7.1 | 49 | |
| 1946 | 7.5 | 505 |
Takes