- Films
- 21
- Avg rating
- 5.72
- Peak run
- 1972’74
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Roger by the numbers
Average
5.72
12 rated films
Vote weighted
5.75
bigger films count more
Median
5.7
half are better
Consistency
±0.61
rating spread
Career
27y
1972 to 1998
Total votes
1.33K
across every film
Best
6.7
The New Centurions
Worst
4.4
Pentathlon
Newest first
Filmography
| 1998 | Horton | 5.4 | 79 | |
| 1996 | Smitty | 5.7 | 96 | |
| 1994 | John Creese | 4.4 | 52 | |
| 1992 | Officer Roy Cole | 6.3 | 370 | |
| 1990 | Captain Wendt | 5.7 | 112 | |
| 1980 | Pray TV | Willie Washington / Leroy Washington | · | 6 |
| 1979 | Steel | Lionel | · | 16 |
| 1977 | Puddin | 5.4 | 61 | |
| 1977 | The Greatest | Sonny Liston | · | 23 |
| 1976 | Drum | Slave | · | 23 |
| 1976 | Leadbelly | Huddie Ledbetter | · | 8 |
| 1976 | Newton | 5.6 | 92 | |
| 1976 | The River Niger | Big Moe Hayes | · | 6 |
| 1975 | Darktown Strutters | Mellow | · | 19 |
| 1974 | Rosey | 6.1 | 112 | |
| 1973 | Monk | 5.2 | 45 | |
| 1973 | Sweet Jesus, Preacherman | Holmes / Lee | · | 3 |
| 1973 | Olinga | 6.4 | 67 | |
| 1972 | Hit Man | Baby Huey | · | 15 |
| 1972 | Black activist (uncredited) | 5.8 | 42 |
Takes