- Films
- 63
- Avg rating
- 6.56
- Peak run
- 1949’51
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Robert by the numbers
Average
6.56
27 rated films
Vote weighted
6.60
bigger films count more
Median
6.5
half are better
Consistency
±0.42
rating spread
Career
33y
1935 to 1967
Total votes
2.41K
across every film
Best
7.3
The Mortal Storm
Worst
5.8
British Intelligence
Newest first
Filmography
| 1967 | The Love-Ins | Policeman (uncredited) | · | 5 |
| 1956 | Taxi Driver (uncredited) | 7.2 | 49 | |
| 1955 | The Square Jungle | · | · | 8 |
| 1955 | Tall Man Riding | Townsman (uncredited) | · | 18 |
| 1955 | The Prodigal | Beggar (uncredited) | · | 9 |
| 1954 | 2nd Poker Player (uncredited) | 6.0 | 31 | |
| 1953 | Ride, Vaquero! | minor role (uncredited) | · | 21 |
| 1952 | Carson City | Miner (uncredited) | · | 20 |
| 1952 | The Wild North | Drunk (uncredited) | · | 9 |
| 1951 | Too Young to Kiss | Stagehand (uncredited) | · | 11 |
| 1951 | Tavern Host (as Bob Stephenson) | 6.4 | 48 | |
| 1951 | Texas Carnival | Hamburger Man (uncredited) | · | 8 |
| 1951 | Hawker (uncredited) | 6.8 | 48 | |
| 1951 | Police Sergeant (uncredited) | · | 24 | |
| 1951 | Townsman (uncredited) | 6.6 | 48 | |
| 1949 | Man in Subway Station (uncredited) | 7.0 | 301 | |
| 1949 | The Gal Who Took the West | Ted (as Bob Stevenson) | · | 12 |
| 1949 | The Great Sinner | Hotel Valet (uncredited) | · | 23 |
| 1949 | Truck Driver | 6.8 | 35 | |
| 1949 | Bartender in Dive (uncredited) | 6.9 | 109 |
Takes