- Films
- 16
- Avg rating
- 6.98
- Peak run
- 1941’45
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Richard by the numbers
Average
6.98
11 rated films
Vote weighted
7.02
bigger films count more
Median
6.9
half are better
Consistency
±0.41
rating spread
Career
15y
1935 to 1949
Total votes
83.1K
across every film
Best
7.7
How Green Was My Valley
Worst
7.1
Man Hunt
Newest first
Filmography
| 1949 | The Red Danube | · | · | 821 |
| 1948 | Fields | 7.2 | 6,392 | |
| 1947 | The Lone Wolf in London | David Woolerton | · | 294 |
| 1947 | Blackmail | Antoine le Blanc | · | 307 |
| 1947 | The Private Affairs of Bel Ami | · | · | 915 |
| 1946 | Cloak and Dagger | · | 6.6 | 4,006 |
| 1946 | Bedlam | The Stonemason | 6.8 | 4,836 |
| 1945 | White Pongo | Geoffrey Bishop | · | 734 |
| 1945 | James Vane | 7.5 | 16,310 | |
| 1943 | Edge of Darkness | · | 7.2 | 3,502 |
| 1942 | Desperate Journey | · | 6.9 | 2,910 |
| 1942 | Joan of Paris | Geoffrey | 6.8 | 1,023 |
| 1941 | · | 7.7 | 29,696 | |
| 1941 | A Yank in the RAF | Thorndyke | 6.3 | 1,702 |
| 1941 | · | 7.1 | 7,277 | |
| 1935 | The Ghost Goes West | · | 6.7 | 2,394 |
Takes
On Richard Fraser
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.