- Films
- 29
- Avg rating
- 6.68
- Peak run
- 1945’51
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Richard by the numbers
Average
6.68
13 rated films
Vote weighted
6.74
bigger films count more
Median
6.7
half are better
Consistency
±0.76
rating spread
Career
42y
1944 to 1985
Total votes
104K
across every film
Best
7.9
Stalag 17
Worst
6.8
The Blue Gardenia
Newest first
Filmography
| 1985 | Tomboy | Chester | 4.8 | 2,092 |
| 1982 | Heidi's Song | Herr Sessman | · | 384 |
| 1969 | Rascal | Walt Dabbett | · | 596 |
| 1966 | Namu, the Killer Whale | Deke | · | 408 |
| 1964 | The Brass Bottle | Seymour Jenks | 6.3 | 1,129 |
| 1959 | Face of Fire | Al Williams | · | 369 |
| 1958 | Saddle the Wind | Dallas Hanson | 6.6 | 1,913 |
| 1956 | Anything Goes | Ed Brent | 6.1 | 1,093 |
| 1956 | The Power and the Prize | Lester Everett | · | 491 |
| 1955 | Bengazi | Selby | · | 260 |
| 1955 | Francis in the Navy | Murph | · | 854 |
| 1953 | The Blue Gardenia | Al | 6.8 | 7,323 |
| 1953 | Sgt. 'Hoffy' Hoffman | 7.9 | 60,619 | |
| 1953 | The Steel Lady | Jim Evans | · | 457 |
| 1952 | The Happy Time | Alfred Grattin | · | 628 |
| 1952 | Jumping Jacks | Pvt. Dogface Dolan | 6.2 | 1,263 |
| 1952 | The San Francisco Story | Shorty | · | 359 |
| 1951 | Cry Danger | Delong | 7.3 | 3,126 |
| 1951 | You're in the Navy Now | Ens. Chuck Dorrance | · | 944 |
| 1951 | The Stooge | Ben Bailey | 6.7 | 1,805 |
Better together?
Richard Erdman's regulars
- Robert ParrishDirector and actor · 2 films · 7.30 avg▲+0.79
- Norman TaurogDirector and actor · 2 films · 6.45 avg▼−0.05
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Richard Erdman
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.