- Films
- 22
- Avg rating
- 6.70
- Peak run
- 1940’45
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a producer, films with 1,000+ votes
Paul by the numbers
Average
6.70
15 rated films
Vote weighted
6.73
bigger films count more
Median
6.5
half are better
Consistency
±0.43
rating spread
Career
26y
1939 to 1964
Total votes
67.9K
across every film
Best
7.7
The Lady Eve
Worst
6.2
Pardners
Newest first
Filmography
| 1964 | The Disorderly Orderly | 6.4 | 3,659 |
| 1963 | Who's Minding the Store? | 6.7 | 3,056 |
| 1962 | It's Only Money | 6.3 | 1,155 |
| 1956 | Pardners | 6.2 | 1,937 |
| 1956 | The Birds and the Bees | · | 276 |
| 1955 | You're Never Too Young | 6.5 | 1,911 |
| 1954 | Living It Up | 6.5 | 1,906 |
| 1954 | Casanova's Big Night | 6.7 | 1,216 |
| 1953 | Here Come the Girls | · | 469 |
| 1953 | The Caddy | 6.3 | 2,720 |
| 1951 | My Favorite Spy | 6.5 | 1,442 |
| 1948 | A Southern Yankee | · | 582 |
| 1947 | Where There's Life | · | 573 |
| 1947 | Dear Ruth | · | 775 |
| 1946 | Monsieur Beaucaire | · | 826 |
| 1946 | The Virginian | 6.4 | 1,482 |
| 1945 | 7.1 | 4,003 | |
| 1941 | Road to Zanzibar | 6.7 | 3,561 |
| 1941 | 7.7 | 25,814 | |
| 1940 | 7.3 | 4,804 |
Takes
On Paul Jones
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.