- Films
- 18
- Avg rating
- 6.37
- Peak run
- 1947’64
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Patricia by the numbers
Average
6.37
11 rated films
Vote weighted
6.42
bigger films count more
Median
6.5
half are better
Consistency
±0.46
rating spread
Career
44y
1946 to 1989
Total votes
2.26K
across every film
Best
7.0
Humoresque
Worst
5.3
Kitten with a Whip
Newest first
Filmography
| 1989 | Older Woman | 6.6 | 717 | |
| 1988 | Adoption Official | 6.5 | 152 | |
| 1983 | Mother | 6.5 | 855 | |
| 1965 | Dear Heart | Mitchell | · | 17 |
| 1964 | Vera | 5.3 | 30 | |
| 1964 | Linda Bullard | 6.8 | 149 | |
| 1962 | Safe at Home! | Johanna Price | · | 6 |
| 1950 | The Tattooed Stranger | Mary Mahan | · | 20 |
| 1949 | The Undercover Man | Muriel Gordon | 6.1 | 43 |
| 1949 | Riders of the Whistling Pines | Helen Carter | · | 7 |
| 1949 | Slightly French | Hilda (uncredited) | · | 6 |
| 1948 | Trapped by Boston Blackie | Joan Howell (as Patricia White) | · | 7 |
| 1947 | Variety Girl | Variety Girl (uncredited) | · | 12 |
| 1947 | Angela the Maid | 6.1 | 30 | |
| 1947 | Fritzie - Bauer's Secretary (uncredited) | 7.0 | 74 | |
| 1947 | Clara the Maid | 6.4 | 52 | |
| 1946 | Chorine (uncredited) | 6.1 | 29 | |
| 1946 | Music Student (uncredited) | 6.7 | 50 |
Takes