- Editing films
- 26
- Editing avg
- 6.89
- Peak run
- 1955’60
- 7+ run
- 5 films
Editing films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an editor, films with 25+ votes
Oscar by the numbers
Average
6.89
15 rated films
Vote weighted
7.01
bigger films count more
Median
6.8
half are better
Consistency
±0.64
rating spread
Career
26y
1935 to 1960
Total votes
4.17K
across every film
Best
8.1
Wild Strawberries
Worst
5.9
Intermezzo
Newest first
Filmography
| 1960 | 7.2 | 122 | |
| 1960 | 7.8 | 695 | |
| 1958 | 7.3 | 251 | |
| 1958 | Jazz Boy | · | 5 |
| 1958 | · | 17 | |
| 1957 | 8.1 | 1,871 | |
| 1955 | 7.4 | 282 | |
| 1954 | 6.7 | 76 | |
| 1952 | 6.4 | 74 | |
| 1951 | 7.4 | 180 | |
| 1950 | 6.8 | 79 | |
| 1949 | Only a Mother | · | 13 |
| 1949 | 6.3 | 75 | |
| 1948 | · | 19 | |
| 1948 | Private Bom | · | 9 |
| 1948 | 6.6 | 76 | |
| 1947 | Woman Without a Face | · | 18 |
| 1946 | 6.4 | 113 | |
| 1944 | 7.1 | 88 | |
| 1943 | Ordet | · | 15 |
Takes