- Films
- 18
- Avg rating
- 6.43
- Peak run
- 1947’53
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Michael by the numbers
Average
6.43
11 rated films
Vote weighted
6.44
bigger films count more
Median
6.6
half are better
Consistency
±0.61
rating spread
Career
27y
1947 to 1973
Total votes
175K
across every film
Best
7.2
I Became a Criminal
Worst
5.5
Nothing But the Night
Newest first
Filmography
| 1973 | Nothing But the Night | · | 5.5 | 2,381 |
| 1971 | Fright | Sergeant | 5.8 | 2,695 |
| 1971 | Lust for a Vampire | Landlord | 5.7 | 4,372 |
| 1967 | Woman Times Seven | · | 5.8 | 2,251 |
| 1965 | · | 6.9 | 140K | |
| 1958 | A Tale of Two Cities | · | 7.1 | 1,814 |
| 1956 | The Big Money | Bluey | · | 264 |
| 1956 | Up in the World | · | · | 863 |
| 1953 | Trouble in Store | Davis | 6.6 | 1,289 |
| 1952 | · | 6.7 | 11,501 | |
| 1951 | Tom Brown's Schooldays | · | · | 584 |
| 1951 | Circle of Danger | · | 6.5 | 1,268 |
| 1950 | Waterfront Women | Engineer | · | 549 |
| 1950 | Blackout | Mickey | · | 330 |
| 1950 | Operation Disaster | C.P.O. Barlow | · | 959 |
| 1950 | The Clouded Yellow | Superintendent Ross | 6.9 | 1,202 |
| 1950 | They Were Not Divided | Smoke O'Connor | · | 377 |
| 1947 | I Became a Criminal | Jim | 7.2 | 2,306 |
Takes
On Michael Brennan
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.