- Films
- 22
- Avg rating
- 6.18
- Peak run
- 1971’75
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an editor, films with 1,000+ votes
Marion by the numbers
Average
6.18
20 rated films
Vote weighted
6.22
bigger films count more
Median
6.2
half are better
Consistency
±0.64
rating spread
Career
25y
1968 to 1992
Total votes
444K
across every film
Best
7.6
Play It Again, Sam
Worst
5.2
Club Paradise
Newest first
Filmography
| 1992 | 6.0 | 29,989 | |
| 1990 | Opportunity Knocks | 6.0 | 3,691 |
| 1988 | 6.4 | 38,289 | |
| 1986 | 5.2 | 7,638 | |
| 1984 | 7.0 | 59,827 | |
| 1983 | 6.8 | 104K | |
| 1981 | All Night Long | 5.5 | 2,211 |
| 1979 | Starting Over | 6.4 | 3,782 |
| 1978 | Comes a Horseman | 6.3 | 4,143 |
| 1977 | 5.8 | 15,203 | |
| 1977 | 5.9 | 8,102 | |
| 1976 | Baby Blue Marine | · | 766 |
| 1976 | Lipstick | 5.7 | 3,055 |
| 1975 | 6.2 | 6,253 | |
| 1973 | Ash Wednesday | · | 823 |
| 1973 | Tom Sawyer | 6.4 | 2,971 |
| 1972 | 7.6 | 29,889 | |
| 1971 | 6.3 | 45,305 | |
| 1971 | 6.2 | 7,166 | |
| 1970 | 6.0 | 57,156 |
Takes
On Marion Rothman
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.