- Films
- 14
- Avg rating
- 6.74
- Peak run
- 1946’50
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Ludwig by the numbers
Average
6.74
8 rated films
Vote weighted
6.77
bigger films count more
Median
6.6
half are better
Consistency
±0.46
rating spread
Career
25y
1942 to 1966
Total votes
84.7K
across every film
Best
7.6
Gilda
Worst
6.2
Sirocco
Newest first
Filmography
| 1966 | Professor Gustav Lindt | 6.6 | 32,024 | |
| 1951 | The Great Caruso | Alfredo Brazzi | 6.5 | 1,713 |
| 1951 | Sirocco | Flophouse Proprietor | 6.2 | 3,159 |
| 1950 | The Killer That Stalked New York | Dr. Cooper | 6.4 | 2,215 |
| 1949 | The Great Sinner | Doctor | 6.6 | 1,816 |
| 1949 | Jolson Sings Again | Cantor Yoelson | · | 782 |
| 1948 | To the Ends of the Earth | Nicholas Sokim | 6.8 | 1,071 |
| 1946 | The Devil's Mask | Dr. Karger | · | 419 |
| 1946 | German Cartel Member | 7.6 | 37,894 | |
| 1946 | The Jolson Story | Cantor Yoelson | 7.2 | 1,981 |
| 1946 | Renegades | Jackorski | · | 272 |
| 1945 | Counter-Attack | Prof. Müller | · | 606 |
| 1943 | Margin for Error | Hitler's Voice | · | 358 |
| 1942 | Lady from Chungking | Hans Gruber | · | 403 |
Better together?
Ludwig Donath's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Ludwig Donath
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.