- Films
- 23
- Avg rating
- 6.99
- Peak run
- 1959’76
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Louis by the numbers
Average
6.99
12 rated films
Vote weighted
7.01
bigger films count more
Median
7.1
half are better
Consistency
±0.47
rating spread
Career
72y
1936 to 2007
Total votes
80.9K
across every film
Best
7.3
The Glenn Miller Story
Worst
6.9
High Society
Newest first
Filmography
| 2007 | Anita O'Day: The Life of a Jazz Singer | · | · | 251 |
| 1976 | That's Entertainment, Part II | · | 7.3 | 2,595 |
| 1969 | · | 7.1 | 18,841 | |
| 1966 | A Man Called Adam | Willie Ferguson | · | 880 |
| 1965 | When the Boys Meet the Girls | Louis Armstrong | · | 352 |
| 1961 | Wild Man Moore | 6.7 | 4,672 | |
| 1959 | Jazz on a Summer's Day | Self | 7.9 | 2,212 |
| 1959 | The Beat Generation | Louis Armstrong | · | 518 |
| 1959 | The Five Pennies | Louis Armstrong | 7.1 | 2,368 |
| 1956 | Louis Armstrong | 6.9 | 19,416 | |
| 1954 | · | 7.3 | 10,675 | |
| 1952 | Glory Alley | Shadow Johnson | · | 640 |
| 1951 | Here Comes the Groom | · | 6.3 | 1,285 |
| 1951 | The Strip | Louis Armstrong | 6.1 | 1,029 |
| 1950 | · | 7.2 | 4,313 | |
| 1948 | A Song Is Born | Louis Armstrong | 6.9 | 3,206 |
| 1947 | New Orleans | · | · | 802 |
| 1943 | The Trumpeter | 7.1 | 3,898 | |
| 1941 | Birth of the Blues | · | · | 496 |
| 1938 | Going Places | · | · | 509 |
Takes
On Louis Armstrong
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.