- Films
- 19
- Avg rating
- 6.06
- Peak run
- 1968’74
Every film, by IMDb rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 1,000+ votes
Lincoln by the numbers
Average
6.06
8 rated films
Vote weighted
6.13
bigger films count more
Median
6.2
half are better
Consistency
±0.69
rating spread
Career
35y
1958 to 1992
Total votes
166K
across every film
Best
7.0
Soylent Green
Worst
5.8
Prison
Newest first
Filmography
| 1992 | Abraham | 5.9 | 32,457 | |
| 1987 | Hollywood Cop | Jaguar | · | 721 |
| 1987 | Bulletproof | · | 4.9 | 1,586 |
| 1987 | Burton Cresus | 5.8 | 5,292 | |
| 1983 | Deadly Force | Otto Hoxley | · | 581 |
| 1975 | The Master Gunfighter | Jacques | · | 466 |
| 1974 | Together Brothers | Billy Most | · | 298 |
| 1974 | Uptown Saturday Night | · | 6.6 | 3,198 |
| 1974 | Chosen Survivors | Woody Russo | 5.4 | 1,084 |
| 1973 | The Priest | 7.0 | 75,138 | |
| 1972 | Cool Breeze | Lt. Brian Knowles | · | 485 |
| 1971 | Zachary | 6.4 | 36,552 | |
| 1971 | Brother John | Charley Gray | · | 941 |
| 1969 | Stiletto | Hannibal Smith | · | 329 |
| 1969 | The Lost Man | · | · | 284 |
| 1968 | A Lovely Way to Die | · | · | 694 |
| 1968 | What's So Bad About Feeling Good? | · | · | 651 |
| 1968 | · | 6.5 | 4,498 | |
| 1958 | Cop Hater | · | · | 690 |
Takes