- Films
- 19
- Avg rating
- 6.76
- Peak run
- 1944’47
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Lester by the numbers
Average
6.76
11 rated films
Vote weighted
6.77
bigger films count more
Median
6.9
half are better
Consistency
±0.45
rating spread
Career
34y
1933 to 1966
Total votes
39.9K
across every film
Best
7.3
Objective, Burma!
Worst
6.4
The Invisible Man Returns
Newest first
Filmography
| 1966 | 7.2 | 7,656 | |
| 1961 | Operation Eichmann | · | 334 |
| 1950 | Chain Lightning | 6.0 | 1,796 |
| 1947 | Fiesta | · | 740 |
| 1947 | High Wall | 6.9 | 2,447 |
| 1947 | The Romance of Rosy Ridge | · | 870 |
| 1945 | Blood on the Sun | 6.0 | 2,532 |
| 1945 | Objective, Burma! | 7.3 | 6,016 |
| 1944 | Address Unknown | 6.9 | 1,363 |
| 1944 | None Shall Escape | 7.1 | 1,439 |
| 1941 | Among the Living | · | 979 |
| 1941 | Bad Men of Missouri | · | 353 |
| 1941 | Footsteps in the Dark | 6.7 | 1,721 |
| 1940 | The House of the Seven Gables | 7.0 | 1,742 |
| 1940 | The Invisible Man Returns | 6.4 | 6,253 |
| 1938 | Sinners in Paradise | · | 618 |
| 1937 | Affairs of Cappy Ricks | · | 254 |
| 1934 | Charlie Chan in London | 6.9 | 2,337 |
| 1933 | Charlie Chan's Greatest Case | · | 446 |
Better together?
Lester Cole's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Lester Cole
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.