- Films
- 15
- Avg rating
- 6.92
- Peak run
- 1941’42
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Leslie by the numbers
Average
6.92
10 rated films
Vote weighted
6.96
bigger films count more
Median
6.9
half are better
Consistency
±0.53
rating spread
Career
8y
1941 to 1948
Total votes
65.7K
across every film
Best
7.6
Yankee Doodle Dandy
Worst
6.7
Cover Girl
Newest first
Filmography
| 1948 | Hollow Triumph | Virginia Taylor | 6.7 | 3,603 |
| 1948 | Blonde Ice | Claire Cummings Hanneman | 6.0 | 1,766 |
| 1948 | Romance on the High Seas | Miss Medwick | 7.1 | 3,140 |
| 1947 | The Corpse Came C.O.D. | Peggy Holmes | · | 434 |
| 1946 | The Secret of the Whistler | Kay Morrell | · | 780 |
| 1945 | Tonight and Every Night | Angela | 6.3 | 1,275 |
| 1944 | Maurine Martin | 6.7 | 6,547 | |
| 1942 | You Were Never Lovelier | Cecy Acuña | 7.1 | 4,586 |
| 1942 | · | 7.5 | 10,172 | |
| 1942 | · | 7.6 | 18,308 | |
| 1941 | You're in the Army Now | · | · | 359 |
| 1941 | · | 7.5 | 9,923 | |
| 1941 | The Body Disappears | · | · | 635 |
| 1941 | Navy Blues | · | · | 393 |
| 1941 | Ziegfeld Girl | · | 6.7 | 3,820 |
Takes
On Leslie Brooks
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.