- Films
- 11
- Avg rating
- 7.75
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 1,000+ votes
Klaus by the numbers
Average
7.75
4 rated films
Vote weighted
7.81
bigger films count more
Median
7.7
half are better
Consistency
±0.44
rating spread
Career
28y
1928 to 1955
Total votes
212K
across every film
Best
8.3
M
Worst
7.3
Woman in the Moon
Newest first
Filmography
| 1955 | 08/15 Part 2 | · | · | 362 |
| 1946 | Under the Bridges | · | · | 953 |
| 1943 | Romance in a Minor Key | · | · | 429 |
| 1943 | Paracelsus | · | · | 308 |
| 1940 | Kleider machen Leute | · | · | 292 |
| 1937 | To New Shores | · | · | 535 |
| 1935 | The Girl from the Marsh Croft | · | · | 287 |
| 1933 | · | 7.9 | 14,826 | |
| 1931 | · | 8.3 | 185K | |
| 1929 | Professor Georg Manfeldt | 7.3 | 4,327 | |
| 1928 | · | 7.5 | 4,402 |
Takes