Producer · age 79
Keith Griffiths
Best rated (producing): Institute Benjamenta, or This Dream People Call Human Life (7.6)
- Producing films
- 22
- Producing avg
- 6.58
- Peak run
- 1988’01
- 7+ run
- 3 films
Producing films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As a producer, films with 25+ votes
Keith by the numbers
Average
6.58
16 rated films
Vote weighted
6.59
bigger films count more
Median
6.6
half are better
Consistency
±0.60
rating spread
Career
43y
1979 to 2021
Total votes
2.47K
across every film
Best
7.6
Institute Benjamenta, or This Dream People Call Human Life
Worst
5.5
Mekong Hotel
Newest first
Filmography
| 2021 | 6.0 | 287 | |
| 2016 | · | 10 | |
| 2015 | 6.0 | 183 | |
| 2014 | Luna | · | 11 |
| 2012 | 6.0 | 414 | |
| 2012 | 5.5 | 34 | |
| 2010 | · | 7 | |
| 2010 | 6.9 | 46 | |
| 2010 | 6.7 | 443 | |
| 2006 | 6.5 | 30 | |
| 2006 | 6.6 | 50 | |
| 2006 | · | 20 | |
| 2006 | 6.8 | 100 | |
| 2005 | 6.3 | 33 | |
| 2001 | 7.0 | 157 | |
| 1997 | Robinson in Space | · | 10 |
| 1996 | 6.7 | 91 | |
| 1995 | 7.6 | 50 | |
| 1994 | 7.4 | 82 | |
| 1994 | London | · | 17 |
Takes