- Films
- 11
- Avg rating
- 6.39
- Peak run
- 1962’66
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Joyce by the numbers
Average
6.39
8 rated films
Vote weighted
6.47
bigger films count more
Median
6.4
half are better
Consistency
±0.74
rating spread
Career
20y
1957 to 1976
Total votes
150K
across every film
Best
7.8
The Outlaw Josey Wales
Worst
6.2
Death Race 2000
Newest first
Filmography
| 1976 | Rose | 7.8 | 88,130 | |
| 1976 | Scorchy | Mary Davis | · | 491 |
| 1975 | Grace Pander | 6.2 | 33,284 | |
| 1968 | The Split | Jenifer | 6.0 | 1,801 |
| 1966 | Boy, Did I Get a Wrong Number! | Telephone operator | 5.5 | 1,442 |
| 1966 | Frankie and Johnny | Abigail | 5.6 | 2,743 |
| 1964 | Good Neighbor Sam | Hotel Prostitute | 6.7 | 3,614 |
| 1963 | The Balcony | Penitent | · | 780 |
| 1963 | The Comedy of Terrors | Amaryllis | 6.5 | 8,022 |
| 1962 | Tales of Terror | Annabel (segment: The Black Cat) | 6.8 | 9,566 |
| 1957 | Tip on a Dead Jockey | Sue Fan Finley | · | 395 |
Takes
On Joyce Jameson
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.