- Films
- 16
- Avg rating
- 6.90
- Peak run
- 1946’53
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
John by the numbers
Average
6.90
14 rated films
Vote weighted
6.90
bigger films count more
Median
6.9
half are better
Consistency
±0.33
rating spread
Career
31y
1938 to 1968
Total votes
76K
across every film
Best
7.4
The Strange Love of Martha Ivers
Worst
6.4
Love Is a Many-Splendored Thing
Newest first
Filmography
| 1968 | The Shoes of the Fisherman | 7.0 | 4,710 |
| 1962 | Gigot | 7.1 | 1,480 |
| 1960 | The World of Suzie Wong | 6.9 | 3,107 |
| 1958 | Some Came Running | 7.2 | 8,425 |
| 1957 | Les Girls | 6.6 | 3,363 |
| 1956 | Daniel Boone, Trail Blazer | · | 396 |
| 1956 | 6.9 | 19,414 | |
| 1956 | The Teahouse of the August Moon | 6.6 | 4,069 |
| 1955 | Love Is a Many-Splendored Thing | 6.4 | 5,945 |
| 1954 | Three Coins in the Fountain | 6.3 | 4,167 |
| 1953 | The President's Lady | 6.8 | 1,109 |
| 1949 | The Hasty Heart | 7.3 | 1,767 |
| 1948 | Enchantment | 7.2 | 1,578 |
| 1947 | Framed | 6.9 | 2,992 |
| 1946 | 7.4 | 12,568 | |
| 1938 | Mr. Moto Takes a Chance | · | 912 |
Takes
On John Patrick
1 nominations, 0 wins
Awards record
- NominatedBest Original Story · Academy Awards 1947Jack Patrick
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.