- Films
- 15
- Avg rating
- 6.43
- Peak run
- 1932’40
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
John by the numbers
Average
6.43
6 rated films
Vote weighted
6.43
bigger films count more
Median
6.5
half are better
Consistency
±0.49
rating spread
Career
23y
1918 to 1940
Total votes
29K
across every film
Best
7.2
Each Dawn I Die
Worst
5.7
The Return of Doctor X
Newest first
Filmography
| 1940 | The Fighting 69th | · | 6.6 | 2,255 |
| 1939 | The Return of Doctor X | · | 5.7 | 2,937 |
| 1939 | Indianapolis Speedway | Red, Eddie's Pitman | · | 262 |
| 1939 | · | 7.2 | 4,269 | |
| 1939 | The Kid from Kokomo | · | · | 260 |
| 1939 | King of the Underworld | · | 6.4 | 1,818 |
| 1938 | Cowboy from Brooklyn | · | · | 400 |
| 1937 | First Lady | · | · | 531 |
| 1937 | Boots and Saddles | · | · | 303 |
| 1934 | The Murder in the Museum | Jerry Ross | · | 253 |
| 1932 | Neil Parker | 6.2 | 12,902 | |
| 1931 | Laugh and Get Rich | Bill Hepburn | · | 311 |
| 1931 | The Easiest Way | · | · | 737 |
| 1929 | Street Girl | Mike Fall | · | 552 |
| 1918 | Hearts of the World | · | 6.5 | 1,193 |
Takes
On John Harron
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.