- Films
- 28
- Avg rating
- 6.60
- Peak run
- 1997’02
- 7+ run
- 2 films
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
John by the numbers
Average
6.60
24 rated films
Vote weighted
6.80
bigger films count more
Median
6.3
half are better
Consistency
±0.84
rating spread
Career
43y
1960 to 2002
Total votes
40.2K
across every film
Best
8.4
The Pianist
Worst
5.9
Split Second
Newest first
Filmography
| 2002 | Dr. Ehrlich | 8.4 | 10,520 | |
| 2002 | Adulation #4 | 7.4 | 10,005 | |
| 2001 | · | 6.1 | 193 | |
| 1999 | The Registrar | 5.6 | 96 | |
| 1997 | Priest | 7.6 | 12,235 | |
| 1995 | Father Redstone | 6.3 | 155 | |
| 1992 | Dr Schulman | 5.9 | 384 | |
| 1986 | Orlov | 5.3 | 35 | |
| 1984 | Mr. Rath | · | 24 | |
| 1982 | Don (voice) | 7.8 | 312 | |
| 1981 | Kleinmann | 6.7 | 269 | |
| 1980 | Barnsby ("Murder at Midnight") | 6.1 | 265 | |
| 1978 | Captain Holly (voice) | 7.2 | 737 | |
| 1978 | Servant | 5.5 | 31 | |
| 1976 | Salool | 7.1 | 423 | |
| 1973 | Joseph Goebbels | 6.2 | 42 | |
| 1973 | Patel | 6.8 | 33 | |
| 1972 | Henry VIII and His Six Wives | Wriothesley | · | 21 |
| 1971 | Detective Inspector Holloway (segment "Framework Story") | 6.4 | 185 | |
| 1966 | Pseudolus' mark | 6.1 | 131 |
Takes