- Films
- 18
- Avg rating
- 6.26
- Peak run
- 1999’08
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an editor, films with 1,000+ votes
Jill by the numbers
Average
6.26
16 rated films
Vote weighted
6.28
bigger films count more
Median
6.3
half are better
Consistency
±0.66
rating spread
Career
31y
1985 to 2015
Total votes
860K
across every film
Best
7.7
Bang Bang You're Dead
Worst
5.3
Blank Check
Newest first
Filmography
| 2015 | 5.5 | 80,652 | |
| 2014 | 6.5 | 133K | |
| 2012 | 6.5 | 123K | |
| 2008 | 7.0 | 18,432 | |
| 2007 | 6.9 | 62,413 | |
| 2004 | 6.5 | 224K | |
| 2002 | 7.7 | 13,507 | |
| 1999 | 6.9 | 93,890 | |
| 1997 | Telling Lies in America | 6.2 | 2,615 |
| 1996 | 5.7 | 7,280 | |
| 1994 | 6.2 | 7,858 | |
| 1994 | 6.3 | 9,529 | |
| 1994 | 5.3 | 24,309 | |
| 1992 | 5.7 | 53,234 | |
| 1991 | Convicts | · | 906 |
| 1988 | Full Moon in Blue Water | 5.6 | 1,152 |
| 1987 | Light of Day | 5.6 | 3,625 |
| 1985 | Key Exchange | · | 302 |
Takes
On Jill Savitt
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.