- Films
- 80
- Avg rating
- 6.72
- Peak run
- 1941’41
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Jerome by the numbers
Average
6.72
46 rated films
Vote weighted
6.77
bigger films count more
Median
6.7
half are better
Consistency
±0.61
rating spread
Career
34y
1936 to 1969
Total votes
404K
across every film
Best
7.9
The Maltese Falcon
Worst
7.0
The Fountainhead
Newest first
Filmography
| 1969 | The Comic | · | 6.4 | 1,210 |
| 1967 | The Gnome-Mobile | Dr. Ramsey | 6.5 | 2,698 |
| 1966 | Penelope | Bank Manager | 6.2 | 2,533 |
| 1966 | Frankie and Johnny | · | 5.6 | 2,742 |
| 1965 | John Goldfarb, Please Come Home! | · | · | 807 |
| 1964 | The Patsy | · | 6.2 | 2,816 |
| 1963 | Black Zoo | Jerry Stengel | · | 321 |
| 1961 | · | 7.1 | 8,936 | |
| 1961 | All in a Night's Work | Sam Weaver | 6.2 | 1,091 |
| 1960 | Private Property | Ed Hogate | 6.7 | 1,538 |
| 1960 | Visit to a Small Planet | George Abercrombie | 5.9 | 1,620 |
| 1959 | Have Rocket -- Will Travel | J.P. Morse | 5.6 | 1,123 |
| 1951 | The Fat Man | Police Lieutenant Stark | · | 770 |
| 1950 | Dallas | Matt Coulter | 6.2 | 1,768 |
| 1950 | The West Point Story | Mr. Jocelyn | 6.2 | 1,643 |
| 1950 | The Fuller Brush Girl | Harvey Simpson | 6.6 | 1,274 |
| 1950 | Phil Morrison | 7.2 | 4,313 | |
| 1949 | Always Leave Them Laughing | Elliott Montgomery | · | 517 |
| 1949 | Scene of the Crime | Webson | 6.6 | 1,781 |
| 1949 | The Girl from Jones Beach | Mr. Graves - Ruth's Attorney | · | 720 |
Takes
On Jerome Cowan
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.