- Films
- 14
- Avg rating
- 6.79
- Peak run
- 1951’55
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Herbert by the numbers
Average
6.79
9 rated films
Vote weighted
6.83
bigger films count more
Median
6.8
half are better
Consistency
±0.59
rating spread
Career
12y
1944 to 1955
Total votes
46.4K
across every film
Best
7.7
A Place in the Sun
Worst
5.5
Bedtime for Bonzo
Newest first
Filmography
| 1955 | New York Confidential | James Marshall | 7.1 | 1,741 |
| 1955 | The Seven Little Foys | Judge | 6.7 | 1,741 |
| 1952 | Carbine Williams | Lionel Daniels | 6.9 | 2,249 |
| 1952 | Ruby Gentry | Judge Tackman | 6.7 | 1,967 |
| 1952 | Something to Live For | J.B. Crawley | · | 500 |
| 1951 | Bedtime for Bonzo | Dean Tillinghast | 5.5 | 1,225 |
| 1951 | Charles Eastman | 7.7 | 27,360 | |
| 1951 | Three Guys Named Mike | Scott Bellemy | · | 925 |
| 1950 | Kiss Tomorrow Goodbye | Ezra Dobson | 7.1 | 2,913 |
| 1950 | Tripoli | Gen. Eaton | · | 569 |
| 1950 | Union Station | Henry Murchison | 6.8 | 3,126 |
| 1948 | Behind Locked Doors | Judge Finlay Drake | 6.6 | 1,143 |
| 1944 | Million Dollar Kid | John H. Cortland | · | 630 |
| 1944 | Detective Kitty O'Day | Attorney Robert Jeffers | · | 350 |
Takes
On Herbert Heyes
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.