- Films
- 15
- Avg rating
- 6.11
- Peak run
- 1983’85
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Harold by the numbers
Average
6.11
15 rated films
Vote weighted
6.16
bigger films count more
Median
6.2
half are better
Consistency
±0.77
rating spread
Career
15y
1980 to 1994
Total votes
193K
across every film
Best
7.1
Double Trouble
Worst
5.4
Cocoon: The Return
Newest first
Filmography
| 1994 | Radioland Murders | · | 6.2 | 4,181 |
| 1993 | Wrestling Ernest Hemingway | Sleeper | 7.0 | 3,571 |
| 1988 | · | 5.4 | 18,408 | |
| 1986 | Aladdin | · | 5.4 | 4,010 |
| 1986 | The Whoopee Boys | · | 5.7 | 1,022 |
| 1985 | · | 6.1 | 9,355 | |
| 1985 | · | 6.3 | 6,384 | |
| 1985 | · | 6.7 | 74,212 | |
| 1984 | Managing director of the 'double agency' | 7.1 | 13,083 | |
| 1984 | Harry & Son | · | 5.8 | 2,681 |
| 1983 | · | 7.1 | 12,373 | |
| 1983 | A Night in Heaven | · | 4.3 | 1,594 |
| 1983 | Thieves and Robbers | · | 5.6 | 2,558 |
| 1980 | · | 6.3 | 9,232 | |
| 1980 | · | 6.7 | 30,501 |
Takes
On Harold Bergman
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.