- Films
- 84
- Avg rating
- 6.97
- Peak run
- 1939’40
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 1,000+ votes
Gino by the numbers
Average
6.97
53 rated films
Vote weighted
7.08
bigger films count more
Median
6.9
half are better
Consistency
±0.70
rating spread
Career
39y
1916 to 1954
Total votes
2.05M
across every film
Best
8.5
Casablanca
Worst
6.2
House of Frankenstein
Newest first
Filmography
| 1954 | · | 6.3 | 4,170 | |
| 1954 | Casanova's Big Night | · | 6.7 | 1,216 |
| 1952 | Assignment: Paris | · | · | 855 |
| 1952 | Something to Live For | · | · | 500 |
| 1951 | The Fat Man | · | · | 770 |
| 1950 | The Petty Girl | · | · | 303 |
| 1950 | Paid in Full | · | · | 355 |
| 1949 | · | 6.4 | 3,952 | |
| 1949 | The Stratton Story | · | 7.1 | 3,671 |
| 1948 | Words and Music | · | 6.4 | 1,703 |
| 1948 | An Innocent Affair | · | · | 450 |
| 1947 | Dishonored Lady | · | 6.5 | 1,923 |
| 1946 | · | 7.1 | 4,676 | |
| 1946 | · | 7.7 | 26,530 | |
| 1946 | · | 7.4 | 12,572 | |
| 1945 | Cornered | · | 6.7 | 2,830 |
| 1945 | Yolanda and the Thief | · | 5.9 | 1,269 |
| 1945 | A Bell for Adano | · | · | 944 |
| 1944 | · | 6.2 | 8,798 | |
| 1944 | Experiment Perilous | · | 6.3 | 2,411 |
Takes