- Films
- 18
- Avg rating
- 6.62
- Peak run
- 1994’96
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a producer, films with 1,000+ votes
Georges by the numbers
Average
6.62
9 rated films
Vote weighted
6.64
bigger films count more
Median
6.9
half are better
Consistency
±0.68
rating spread
Career
13y
1992 to 2004
Total votes
61.4K
across every film
Best
7.3
The Apartment
Worst
5.9
Trouble Every Day
Newest first
Filmography
| 2004 | Right Now | 6.4 | 1,112 |
| 2001 | God Is Great and I'm Not | 5.2 | 2,579 |
| 2001 | 5.9 | 11,167 | |
| 2000 | Enchanted Interlude | · | 378 |
| 2000 | La fausse suivante | · | 267 |
| 1999 | Keep It Quiet | · | 615 |
| 1998 | Late August, Early September | 6.8 | 2,097 |
| 1997 | Seventh Heaven | · | 435 |
| 1996 | Shadow Play | · | 519 |
| 1996 | Perfect Love | · | 659 |
| 1996 | Nénette and Boni | 6.9 | 2,003 |
| 1996 | 7.0 | 10,889 | |
| 1996 | Hard Men | · | 614 |
| 1996 | 7.3 | 17,287 | |
| 1995 | To Have (or Not) | · | 335 |
| 1994 | Cold Water | 6.9 | 2,533 |
| 1994 | 7.2 | 7,362 | |
| 1992 | Luna Park | · | 579 |
Takes
On Georges Benayoun
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.