- Films
- 16
- Avg rating
- 6.84
- Peak run
- 1944’46
- 7+ run
- 5 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Gary by the numbers
Average
6.84
12 rated films
Vote weighted
6.92
bigger films count more
Median
7.1
half are better
Consistency
±0.90
rating spread
Career
11y
1941 to 1951
Total votes
106K
across every film
Best
7.8
Gaslight
Worst
7.3
Heaven Can Wait
Newest first
Filmography
| 1951 | The Painted Hills | Tommy Blake | 4.3 | 1,383 |
| 1950 | Two Weeks with Love | McCormick Robinson | 6.8 | 1,181 |
| 1950 | The Next Voice You Hear... | Johnny Smith | · | 990 |
| 1950 | Father Is a Bachelor | Jan Chalotte | · | 658 |
| 1949 | The Great Lover | Tommy O'Connor | · | 592 |
| 1949 | The Girl from Jones Beach | · | · | 720 |
| 1948 | Rachel and the Stranger | Davey | 7.0 | 3,085 |
| 1948 | Return of the Bad Men | · | 6.3 | 1,024 |
| 1946 | The Green Years | · | 7.1 | 1,217 |
| 1945 | · | 7.3 | 4,507 | |
| 1944 | · | 7.5 | 31,459 | |
| 1944 | The White Cliffs of Dover | · | 7.0 | 2,029 |
| 1944 | · | 7.8 | 38,530 | |
| 1943 | Hitler's Madman | · | 6.5 | 1,005 |
| 1943 | · | 7.3 | 13,622 | |
| 1941 | · | 7.2 | 4,439 |
Takes
On Gary Gray
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.