- Films
- 30
- Avg rating
- 6.36
- Peak run
- 1949’52
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Forrest by the numbers
Average
6.36
13 rated films
Vote weighted
6.41
bigger films count more
Median
6.6
half are better
Consistency
±0.89
rating spread
Career
25y
1933 to 1957
Total votes
59.4K
across every film
Best
7.6
Winchester '73
Worst
4.7
The Phantom Creeps
Newest first
Filmography
| 1957 | Man of a Thousand Faces | · | 7.1 | 3,310 |
| 1954 | The Boy from Oklahoma | · | · | 516 |
| 1953 | Gunsmoke | · | 6.6 | 1,533 |
| 1952 | Park Row | Charles A. Leach | 7.2 | 2,251 |
| 1952 | The Story of Will Rogers | · | · | 603 |
| 1952 | · | 6.8 | 6,268 | |
| 1950 | Montana | · | 6.2 | 1,519 |
| 1950 | · | 7.6 | 23,524 | |
| 1949 | Scene of the Crime | · | 6.6 | 1,781 |
| 1949 | South of St. Louis | · | · | 693 |
| 1948 | The Golden Eye | Mr. Manning | · | 737 |
| 1948 | Coroner Creek | · | 6.7 | 1,297 |
| 1948 | Superman | · | 6.7 | 1,424 |
| 1947 | Trail Street | · | · | 908 |
| 1947 | The Sea of Grass | · | 6.3 | 2,753 |
| 1946 | The Crimson Ghost | Prof. Van Wyck | · | 609 |
| 1946 | Strange Impersonation | · | · | 948 |
| 1945 | Identity Unknown | Mr. Anderson | · | 418 |
| 1945 | Mom and Dad | · | · | 305 |
| 1944 | Lady in the Death House | Warden | · | 465 |
Takes
On Forrest Taylor
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.